Free tools › Holiday hours planner
Next 6 holidays, and every listing to update.
Set special hours at least 7 days ahead so Google Maps does not show "Holiday hours might differ" when guests decide where to eat.
Platforms to update
| Date | Holiday | Update by | Total edits |
|---|---|---|---|
| 2026-11-26 | Thanksgiving Day (US) | 2026-11-19 | 24 |
| 2026-12-25 | Christmas Day (US/CA) | 2026-12-18 | 24 |
| 2026-12-26 | Boxing Day (CA) | 2026-12-19 | 24 |
| 2027-01-01 | New Year's Day (US/CA) | 2026-12-25 | 24 |
| 2027-02-15 | Presidents' Day (US) / Family Day (CA) | 2027-02-08 | 24 |
| 2027-03-26 | Good Friday (CA/US) | 2027-03-19 | 24 |
Next 6 holidays workload
144 edits
Estimated team time (5 min/edit)12.0 hrs
Recommended lead window7 days ahead
Corner Index plansIncluded
On Managed and Group plans, we check holiday schedules and update every platform weekly without bothering managers.
Calendar checked 2026-11 for US federal and Canadian statutory restaurant peak holidays. Provincial rules vary for Civic and Family holidays.